Northwind
Database Information
| Name | Value |
| Name | Northwind |
| Owner | DVROEE20TH\vmadmin |
| ID | 30 |
| Creation Date | 08/25/2008 |
| Current Compatibility Level | Database compatibility level 80 |
| Status | Unknown |
| Collation | SQL_Latin1_General_CP1_CI_AS |
| Total Size | 7.50 MB |
| Data Space in Use and Reserved for Use | 1296 KB |
| Index Space Usage | 1536 KB |
| Allocated and Unused Space | 296 KB |
| Full Text Search Enabled | ![]() |
| Primary File Path | D:\Program Files\Microsoft SQL Server\MSSQL\Data |
| On Disk Structure Version | 611 |
| Recovery Model | SIMPLE |
Database Options
| Name | Value |
| Access: Members of db_owner, dbcreator or sysadmin | ![]() |
| Access: Read Only | ![]() |
| Access: Single User | ![]() |
| Cursor Close On Commit | ![]() |
| Cursors in a Batch are with Local Scope | ![]() |
| Select Into/Bulkcopy | ![]() |
| Settings: ANSI NULL default | ![]() |
| Settings: Auto Close | ![]() |
| Settings: Auto Create Statistics | ![]() |
| Settings: Auto Shrink | ![]() |
| Settings: Auto Update Statistics | ![]() |
| Settings: Recursive Triggers | ![]() |
| Settings: Torn Page Detection | ![]() |
| Settings: Use Quoted Identifiers | ![]() |
| Truncate Log On Checkpoint | ![]() |
Data Files
| File Name | Location | Space Allocated | FileGroup | AutoGrow | Growth | Maximum File Size |
| Northwind | D:\Program Files\Microsoft SQL Server\MSSQL\Data\northwnd.mdf | 3456 KB | PRIMARY | ![]() |
80 KB | Unlimited |
Transaction Log Files
| File Name | Location | Space Allocated | AutoGrow | Growth | Maximum File Size |
| Northwind_log | D:\Program Files\Microsoft SQL Server\MSSQL\Data\northwnd.ldf | 4224 KB | ![]() |
10% | Unlimited |
See also