Index:
ProductsOrder_Details
on
Order Details
Index Properties
| Name | Value |
| ID | 5 |
| Fill Factor | 0 |
| Size, KB | 16 |
| Unique Index | ![]() |
| Primary Key Index | ![]() |
| Clustered Index | ![]() |
| Located On | PRIMARY |
| Ignore Duplicates | ![]() |
| Don't Recompute Statistics | ![]() |
| Pad Index | ![]() |
Index Columns
| Name | Sort Direction | |
![]() |
ProductID | ascending |
Index Statistics Structure and Age
| Name | Value |
| Updated | 08/25/2008 |
| Average key length | 8 |
| Density | 0.02970297 |
| Rows in the table | 2155 |
| Rows sampled for statistics data | 2155 |
| Distribution steps | 74 |
Extended Properties
SQL
CREATE INDEX [ProductsOrder_Details] ON [dbo].[Order Details] ([ProductID]) ON [PRIMARY] GO |
See also