Index:
PK_Order_Details
on
Order Details
Index Properties
| Name | Value |
| ID | 1 |
| Fill Factor | 0 |
| Size, KB | 280 |
| Unique Index | ![]() |
| Primary Key Index | ![]() |
| Clustered Index | ![]() |
| Located On | PRIMARY |
Index Columns
| Name | Sort Direction | |
![]() |
OrderID | ascending |
![]() |
ProductID | ascending |
Index Statistics Structure and Age
| Name | Value |
| Updated | 08/25/2008 |
| Average key length | 8 |
| Density | 0.4323953 |
| Rows in the table | 2155 |
| Rows sampled for statistics data | 2155 |
| Distribution steps | 200 |
Extended Properties
SQL
ALTER TABLE [dbo].[Order Details] ADD CONSTRAINT [PK_Order_Details] PRIMARY KEY ([OrderID], [ProductID]) ON [PRIMARY] GO |
See also