Index:
OrderDate
on
Orders
Index Properties
| Name | Value |
| ID | 6 |
| Fill Factor | 0 |
| Size, KB | 16 |
| Unique Index | ![]() |
| Primary Key Index | ![]() |
| Clustered Index | ![]() |
| Located On | PRIMARY |
| Ignore Duplicates | ![]() |
| Don't Recompute Statistics | ![]() |
| Pad Index | ![]() |
Index Columns
| Name | Sort Direction | |
![]() |
OrderDate | ascending |
Index Statistics Structure and Age
| Name | Value |
| Updated | 08/25/2008 |
| Average key length | 12 |
| Density | 0.7525773 |
| Rows in the table | 830 |
| Rows sampled for statistics data | 830 |
| Distribution steps | 188 |
Extended Properties
SQL
CREATE INDEX [OrderDate] ON [dbo].[Orders] ([OrderDate]) ON [PRIMARY] GO |
See also