Index:
CustomerID
on
Orders
Index Properties
| Name | Value |
| ID | 2 |
| Fill Factor | 0 |
| Size, KB | 16 |
| Unique Index | ![]() |
| Primary Key Index | ![]() |
| Clustered Index | ![]() |
| Located On | PRIMARY |
| Ignore Duplicates | ![]() |
| Don't Recompute Statistics | ![]() |
| Pad Index | ![]() |
Index Columns
| Name | Sort Direction | |
![]() |
CustomerID | ascending |
Index Statistics Structure and Age
| Name | Value |
| Updated | 08/25/2008 |
| Average key length | 14 |
| Density | 0 |
| Rows in the table | 830 |
| Rows sampled for statistics data | 830 |
| Distribution steps | 89 |
Extended Properties
SQL
CREATE INDEX [CustomerID] ON [dbo].[Orders] ([CustomerID]) ON [PRIMARY] GO |
See also